Oppo Find X8 Pro


-
Released: 2024, October 30
-
OS: Android 15, up to 5 major upgrades
-
Display: 6.78" 1440x3168 pixels
-
Camera: 50MP 2160p
-
RAM: 12/16GB RAM Dimensity 9400
-
Battery: 5910mAh 80W 50W
Specs
Prices
Unofficial | 12GB 256GB ৳1,09,000 / 16GB 512GB ৳1,39,000 |
Launch
Announced | 2024, October 30 |
Status | Available. Released 2024, October 30 |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Memory
RAM | 12GB/16GB |
Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Display
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Body
Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69 dust/water resistant |
Platform
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Satellite connectivity support (PKC130, 1TB 16GB RAM model only) |
Primary Camera
Camera Setup | Quad - 50 MP, f/1.6, 23mm (wide), PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Space Black, Pearl White, Blue |
Models | CPH2659, PKC110, PKC130 |