Infinix Smart 9 HD


-
Released: 2024, December 18
-
OS: Android 14, XOS 14
-
Display: 6.7" 720x1600 pixels
-
Camera: 13MP 1080p
-
RAM: 3/4GB RAM Helio G81
-
Battery: 5000mAh 10W
Specs
Prices
Official | 4GB 64GB ৳10,299 |
Launch
Announced | 2024, December 18 |
Status | Available. Released 2024, December 18 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 41, 40, 66 |
Speed | HSPA, LTE |
Memory
RAM | 3/4 GB LPDDR4X |
Variant | 3GB 64GB / 4GB 64GB |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
GPS | GPS |
Bluetooth | Yes |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port | No |
Wi-Fi Hotspot | Yes |
VoLTE | No |
Battery
Battery Types | Non-removable Li-Po |
Capacity | 5000 mAh |
Display
Type | IPS LCD, 90Hz, 500 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~90.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Touch Screen | Yes |
Body
Dimensions | 165.7 x 77.1 x 8.35 mm |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP54, dust and splash resistant |
Platform
Operative System | Android 14 (Go edition) |
Chipset | MediaTek Helio G81 |
CPU | Octa-core (8 x 2.2 GHz Cortex-A53) |
GPU | Mali-G52 MC1 |
Feature
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Primary Camera
Camera Setup | Single - 13 MP, f/1.9, 27mm (wide), AF Auxiliary lens |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps, 720P@30fps |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Selfie camera
Camera Setup | Single - 8 MP, f/2.0, (wide) |
Video | Yes |
Auto-Focus | Yes |
Flash | Yes |
Zoom | Yes |
Sound
Loudspeaker | Yes, with dual speakers |