Xiaomi Poco X7


-
Released: 2025, January 09
-
OS: Android 15, HyperOS
-
Display: 6.67" 1220x2712 pixels
-
Camera: 50MP 2160p
-
RAM: 8/12GB RAM Dimensity 7300 Ultra
-
Battery: 5110mAh 45W
Specs
Prices
Unofficial | 8GB 128GB ৳31,000 / 8GB 256GB ৳34,000 |
Launch
Announced | 2025, January 09 |
Status | Available. Released 2025, January 09 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Memory
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 512GB |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Body
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
SIM | Nano-SIM + Nano-SIM |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
Platform
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Primary Camera
Camera Setup | Triple - 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Black, Green, Silver |
Models | Xiaomi Poco X7 |