Huawei Mate 70 RS Ultimate


-
Released: 2024, December
-
OS: HarmonyOS 4.3
-
Display: 6.9" 1316x2832 pixels
-
Camera: 50MP 2160p
-
RAM: 16GB RAM
-
Battery: 5700mAh 100W 80W
Specs
Prices
Launch
Announced | 2024, November 26 |
Status | Available. Released 2024, December 19 |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
Memory
RAM | 16GB |
Variant | 16GB 512GB / 16GB 1TB |
Display
Type | Dual-layer LTPO OLED, 1B colors, 120Hz, 3500 nits (peak) |
Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) |
Protection | Huawei Kunlun Glass (basalt tempered) |
Body
Dimensions | 164.6 x 79.5 x 8.3 mm (6.48 x 3.13 x 0.33 in) |
Weight | 251 g or 256 g (8.85 oz) |
Build | Glass front, titanium alloy frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69 dust/water resistant (up to 6m for 30 min) |
Platform
Chipset | Yes |
CPU | Yes |
GPU | Yes |
Feature
Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message Ultra Wideband (UWB) support |
Primary Camera
Camera Setup | Triple - 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Features | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Black, White, Red |
Models | PLU-AL10 |