Lenovo Legion Y70


-
Released: 2022, August 23
-
OS: Android 12, ZUI 14
-
Display: 6.67" 1080x2460 pixels
-
Camera: 50MP 4320p
-
RAM: 8-16GB RAM Snapdragon 8+ Gen 1
-
Battery: 5100mAh Li-Po
Specs
Prices
Unofficial | 12GB 256GB ৳ 55,000 |
Launch
Announced | 2022, August 18 |
Status | Available. Released 2022, August 23 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 |
5G bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Memory
RAM | 8/12/16 GB |
Display
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | 144Hz, HDR10+, 1300 nits (peak) |
Body
Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Feature
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Primary Camera
Camera Setup | Triple - 50 MP, (wide), 1/1.5", PDAF, OIS 13 MP, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Black, Silver, Red |