Infinix Note 50 Pro+


-
Released: 2025, April
-
OS: Android 15, up to 2 major upgrades, XOS 15
-
Display: 6.78" 1080x2436 pixels
-
Camera: 50MP 2160p
-
RAM: 12GB RAM Dimensity 8350
-
Battery: 5200mAh 100W 50W
Specs
Prices
Launch
Announced | 2025, March 20 |
Status | Available. Released 2025, April |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Memory
RAM | 12GB |
Variant | 12GB 256GB |
Display
Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Features | Always-On Display |
Body
Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
Platform
Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Feature
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
Primary Camera
Camera Setup | Triple - 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, (periscope telephoto), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Titanium Grey, Enchanted Purple, Racing Edition |
Models | X6856 |