Huawei Mate 70 Pro


-
Released: 2024, November 26
-
OS: HarmonyOS 4.3
-
Display: 6.9" 1316x2832 pixels
-
Camera: 50MP 2160p
-
RAM: 12GB RAM
-
Battery: 5500mAh 100W 80W
Specs
Prices
Launch
Announced | 2024, November |
Status | Available. Released 2024, November 26 |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Memory
RAM | 12GB |
Variant | 12GB 1TB 256GB / 12GB 512GB / 12GB 1TB |
Display
Type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) |
Protection | Huawei Kunlun Glass 2 |
Body
Dimensions | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) |
Weight | 221 g (7.80 oz) |
Build | Glass front, aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69 dust/water resistant (up to 6m for 30 min) |
Platform
Chipset | - |
CPU | - |
GPU | - |
Feature
Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum BDS Satellite Calling and Message |
Primary Camera
Camera Setup | Triple - 48 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 48 MP, f/2.1, 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
Features | Laser AF, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Black, Purple, White, Green |