Xiaomi 15 Ultra


-
Released: 2025, February 27
-
OS: Android 15, up to 4 major upgrades, HyperOS
-
Display: 6.73" 1440x3200 pixels
-
Camera: 50MP 4320p
-
RAM: 12/16GB RAM Snapdragon 8 Elite
-
Battery: 5410mAh 90W 80W
Specs
Prices
Unofficial | 16GB 1TB ৳1,65,000 |
Launch
Announced | 2025, February 27 |
Status | Available. Released 2025, February 27 |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Memory
RAM | 12GB/16GB |
Variant | 12GB 256GB / 16GB 512GB / 16GB 1TB |
Display
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi Shield Glass 2.0 |
Body
Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
Weight | 226 g or 229 g (7.97 oz) |
Build | glass-fiber back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM + Nano-SIM Glass front, Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Aerospace-grade glass fiber |
Platform
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Feature
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
Primary Camera
Camera Setup | Quad - 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Auto-Focus | Yes |
Zoom | Yes |
Shooting Modes | Yes |
Flash | Yes |
Mores
Made by | China |
Color | Black, White, Silver Chrome, Green |